<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The &#8220;Gen17&#8221; survey is deeply flawed	</title>
	<atom:link href="https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Sat, 14 Apr 2018 07:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bill Rubinstein		</title>
		<link>https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/#comment-299099</link>

		<dc:creator><![CDATA[Bill Rubinstein]]></dc:creator>
		<pubDate>Sat, 14 Apr 2018 07:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=84232#comment-299099</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/#comment-299016&quot;&gt;Michael Burd&lt;/a&gt;.

Much appreciated, Michael. The results may have included some respondents who voted more than once, but the main trouble is that it was not a random sample of the whole community, and therefore had biases built into it, depending on who chose to participate.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/#comment-299016">Michael Burd</a>.</p>
<p>Much appreciated, Michael. The results may have included some respondents who voted more than once, but the main trouble is that it was not a random sample of the whole community, and therefore had biases built into it, depending on who chose to participate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Burd		</title>
		<link>https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/#comment-299016</link>

		<dc:creator><![CDATA[Michael Burd]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 09:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=84232#comment-299016</guid>

					<description><![CDATA[Excellent work Bill thank you for your effort like all surveys they can be manipulated to suit the authors idelogy .]]></description>
			<content:encoded><![CDATA[<p>Excellent work Bill thank you for your effort like all surveys they can be manipulated to suit the authors idelogy .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Rubinstein		</title>
		<link>https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/#comment-299015</link>

		<dc:creator><![CDATA[Bill Rubinstein]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 08:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=84232#comment-299015</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/#comment-298999&quot;&gt;David Zyngier&lt;/a&gt;.

David: First off the starter&#039;s block, as expected.
The problem is that the study&#039;s methodology is deeply flawed- in all likelihood in one direction, because of the nature of internet polls
of this type. If you think that 32-37 per cent of the whole Jewish
community has these views, why are there so few members of your group?
Best wishes, Bill]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/#comment-298999">David Zyngier</a>.</p>
<p>David: First off the starter&#8217;s block, as expected.<br />
The problem is that the study&#8217;s methodology is deeply flawed- in all likelihood in one direction, because of the nature of internet polls<br />
of this type. If you think that 32-37 per cent of the whole Jewish<br />
community has these views, why are there so few members of your group?<br />
Best wishes, Bill</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Zyngier		</title>
		<link>https://www.jwire.com.au/the-gen17-survey-is-deeply-flawed/#comment-298999</link>

		<dc:creator><![CDATA[David Zyngier]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 06:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=84232#comment-298999</guid>

					<description><![CDATA[Bill just because you don&#039;t agree or like the responses &quot;Several of the findings in the survey strike me as being, frankly, unbelievable. Thirty-two per cent of respondents stated that the Israeli government should negotiate with Hamas, officially regarded as a terrorist body by all Western governments, with which no one in the Israeli mainstream would negotiate until it changes its charter that calls for the destruction of Israel. Similarly, 37 per cent of respondents  stated that non-Jewish people suffer from discrimination in Israel&quot;  didn&#039;t invalidate them.  Perhaps you are no longer representative of the Jewish community  (if you ever were! )]]></description>
			<content:encoded><![CDATA[<p>Bill just because you don&#8217;t agree or like the responses &#8220;Several of the findings in the survey strike me as being, frankly, unbelievable. Thirty-two per cent of respondents stated that the Israeli government should negotiate with Hamas, officially regarded as a terrorist body by all Western governments, with which no one in the Israeli mainstream would negotiate until it changes its charter that calls for the destruction of Israel. Similarly, 37 per cent of respondents  stated that non-Jewish people suffer from discrimination in Israel&#8221;  didn&#8217;t invalidate them.  Perhaps you are no longer representative of the Jewish community  (if you ever were! )</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-04-20 22:19:26 by W3 Total Cache
-->