<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>united kingdom Archives &#8211; J-Wire</title>
	<atom:link href="https://www.jwire.com.au/tag/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/tag/united-kingdom/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Tue, 24 Mar 2026 07:22:36 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">6446428</site>	<item>
		<title>Four Hatzola ambulances torched in London</title>
		<link>https://www.jwire.com.au/four-hatzola-ambulances-torched-in-golders-green/</link>
					<comments>https://www.jwire.com.au/four-hatzola-ambulances-torched-in-golders-green/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire News Service]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 06:32:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[antisemitism]]></category>
		<category><![CDATA[arson attack]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[jewish community]]></category>
		<category><![CDATA[united kingdom]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=179014</guid>

					<description><![CDATA[<p>Residents in a predominantly Jewish north London suburb were roused before dawn on Monday by explosions when four ambulances from a Jewish volunteer emergency service were deliberately set alight in an incident police are investigating as an antisemitic hate crime. The four Hatzola (spelt &#8216;Hatzolah&#8217; in Australia) Northwest vehicles were engulfed in flames shortly before [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/four-hatzola-ambulances-torched-in-golders-green/">Four Hatzola ambulances torched in London</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/four-hatzola-ambulances-torched-in-golders-green/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">179014</post-id>	</item>
		<item>
		<title>A two-state solution? Maybe the best way to &#8216;ensure&#8217; another slaughter</title>
		<link>https://www.jwire.com.au/a-two-state-solution-maybe-the-best-way-to-ensure-another-slaughter/</link>
					<comments>https://www.jwire.com.au/a-two-state-solution-maybe-the-best-way-to-ensure-another-slaughter/#comments</comments>
		
		<dc:creator><![CDATA[Bruce S. Ticker]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 07:46:12 +0000</pubDate>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[ceasefire]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[hezbollah]]></category>
		<category><![CDATA[hostage]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[keir starmer]]></category>
		<category><![CDATA[massacre]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[palestinian authority]]></category>
		<category><![CDATA[palestinians]]></category>
		<category><![CDATA[penny wong]]></category>
		<category><![CDATA[united kingdom]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=171718</guid>

					<description><![CDATA[<p>Perhaps the harshest obstacle toward a two-state solution revolves around the Palestinians’ ability to conduct international affairs, which presumably includes Israel, as listed in The New York Times. Hamas, the terror group which seized control of Gaza 18 years ago, played out its concept of “conducting international affairs” on Oct. 7, 2023, by invading southern [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/a-two-state-solution-maybe-the-best-way-to-ensure-another-slaughter/">A two-state solution? Maybe the best way to &#8216;ensure&#8217; another slaughter</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/a-two-state-solution-maybe-the-best-way-to-ensure-another-slaughter/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171718</post-id>	</item>
		<item>
		<title>UK, Germany, Italy join Australia in rejecting Macron’s ‘Palestine’ statehood plan</title>
		<link>https://www.jwire.com.au/uk-germany-italy-join-australia-in-rejecting-macrons-palestine-statehood-plan/</link>
					<comments>https://www.jwire.com.au/uk-germany-italy-join-australia-in-rejecting-macrons-palestine-statehood-plan/#respond</comments>
		
		<dc:creator><![CDATA[JNS]]></dc:creator>
		<pubDate>Sun, 27 Jul 2025 07:46:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Palestinian state]]></category>
		<category><![CDATA[united kingdom]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=171425</guid>

					<description><![CDATA[<p>The governments of the United Kingdom, Germany, Italy and Australia announced over the weekend that they are not planning on backing France’s initiative to recognise a Palestinian state at the United Nations in September. While London backs the move in principle, it “must be part of a wider plan, which ultimately results in a two-state [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/uk-germany-italy-join-australia-in-rejecting-macrons-palestine-statehood-plan/">UK, Germany, Italy join Australia in rejecting Macron’s ‘Palestine’ statehood plan</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/uk-germany-italy-join-australia-in-rejecting-macrons-palestine-statehood-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171425</post-id>	</item>
		<item>
		<title>Anti-Semitic incidents in UK reached record high in 2019, report reveals</title>
		<link>https://www.jwire.com.au/anti-semitic-incidents-in-uk-reached-record-high-in-2019-report-reveals/</link>
					<comments>https://www.jwire.com.au/anti-semitic-incidents-in-uk-reached-record-high-in-2019-report-reveals/#respond</comments>
		
		<dc:creator><![CDATA[JNS]]></dc:creator>
		<pubDate>Sat, 08 Feb 2020 00:25:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antisemitism]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=108766</guid>

					<description><![CDATA[<p>Community Security Trust identified 224 incidents as “Labour Party-related” and 126 as far-right.</p>
<p>The post <a href="https://www.jwire.com.au/anti-semitic-incidents-in-uk-reached-record-high-in-2019-report-reveals/">Anti-Semitic incidents in UK reached record high in 2019, report reveals</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/anti-semitic-incidents-in-uk-reached-record-high-in-2019-report-reveals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108766</post-id>	</item>
		<item>
		<title>Corbyn-led British Labour Party named No. 1 antisemitic threat worldwide</title>
		<link>https://www.jwire.com.au/corbyn-led-british-labour-party-named-no-1-anti-semitic-threat-worldwide/</link>
					<comments>https://www.jwire.com.au/corbyn-led-british-labour-party-named-no-1-anti-semitic-threat-worldwide/#respond</comments>
		
		<dc:creator><![CDATA[JNS]]></dc:creator>
		<pubDate>Wed, 11 Dec 2019 04:54:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jeremy corbyn]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[simon wiesenthal centre]]></category>
		<category><![CDATA[united kingdom]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=106585</guid>

					<description><![CDATA[<p>The list is normally published in late December or early January, but was released early this year, perhaps due to the elections on Dec. 12.</p>
<p>The post <a href="https://www.jwire.com.au/corbyn-led-british-labour-party-named-no-1-anti-semitic-threat-worldwide/">Corbyn-led British Labour Party named No. 1 antisemitic threat worldwide</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/corbyn-led-british-labour-party-named-no-1-anti-semitic-threat-worldwide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">106585</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-04-21 15:38:37 by W3 Total Cache
-->