<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tourism Archives &#8211; J-Wire</title>
	<atom:link href="https://www.jwire.com.au/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/tag/tourism/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Wed, 20 Mar 2024 05:01:52 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.jwire.com.au/wp-content/uploads/cropped-Jwirelogocleangoog.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>tourism Archives &#8211; J-Wire</title>
	<link>https://www.jwire.com.au/tag/tourism/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">6446428</site>	<item>
		<title>Lasers light up Jerusalem night sky</title>
		<link>https://www.jwire.com.au/lasers-light-up-jerusalem-night-sky/</link>
					<comments>https://www.jwire.com.au/lasers-light-up-jerusalem-night-sky/#respond</comments>
		
		<dc:creator><![CDATA[Natalie Gattengo]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 05:01:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=156870</guid>

					<description><![CDATA[<p>A laser show of sound and colour lights up Jerusalem&#8217;s sky, extending over large areas of the capital city. Jerusalem&#8217;s laser show is an ode of light and music to the city&#8217;s fabric, history and culture. From the Armon Hanatziv Promenade, Jerusalem unfurls before us, a place like no other in the world, a city [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/lasers-light-up-jerusalem-night-sky/">Lasers light up Jerusalem night sky</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/lasers-light-up-jerusalem-night-sky/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">156870</post-id>	</item>
		<item>
		<title>Israel’s Minister of Tourism arrives in Saudi Arabia for tourism summit</title>
		<link>https://www.jwire.com.au/israels-minister-of-tourism-arrives-in-saudi-arabia-for-tourism-summit/</link>
					<comments>https://www.jwire.com.au/israels-minister-of-tourism-arrives-in-saudi-arabia-for-tourism-summit/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire News Service]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 07:04:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[haim katz]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[riyadh]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=151035</guid>

					<description><![CDATA[<p>Israel’s Tourism Minister, Haim Katz, arrived in Saudi Arabia yesterday to attend the United Nations Tourism Organization’s (UNWTO) summit taking place in Riyadh. This is the first time in history that an Israeli minister has led an official delegation to Saudi Arabia. The two-day visit, attended by global tourism leaders and held to coincide with [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israels-minister-of-tourism-arrives-in-saudi-arabia-for-tourism-summit/">Israel’s Minister of Tourism arrives in Saudi Arabia for tourism summit</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israels-minister-of-tourism-arrives-in-saudi-arabia-for-tourism-summit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">151035</post-id>	</item>
		<item>
		<title>Just under 29,000 Australasian visitors to Israel in 2022</title>
		<link>https://www.jwire.com.au/just-under-29000-australasian-visitors-to-israel-in-2022/</link>
					<comments>https://www.jwire.com.au/just-under-29000-australasian-visitors-to-israel-in-2022/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire Newsdesk]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 06:39:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=143776</guid>

					<description><![CDATA[<p>26,700 Australians visited Israel in 2022, with another 2,200 travellers from New Zealand. In total, 2,675,000 tourist entries were recorded. In 2019 before COVID hit hard, 54,870 Australians and 6,800 New Zealanders visited Israel. The skies in Israel were opened officially to incoming tourism in March 2022 and only three months later, in May, without [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/just-under-29000-australasian-visitors-to-israel-in-2022/">Just under 29,000 Australasian visitors to Israel in 2022</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/just-under-29000-australasian-visitors-to-israel-in-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">143776</post-id>	</item>
		<item>
		<title>Netanyahu welcomes Bahraini tourism minister in Jerusalem</title>
		<link>https://www.jwire.com.au/netanyahu-welcomes-bahraini-tourism-minister-in-jerusalem/</link>
					<comments>https://www.jwire.com.au/netanyahu-welcomes-bahraini-tourism-minister-in-jerusalem/#respond</comments>
		
		<dc:creator><![CDATA[JNS]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 05:18:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=119180</guid>

					<description><![CDATA[<p>“The steps we are building are everlasting steps for future generations,” says Bahraini Industry, Commerce and Tourism Minister Zayed bin Rashin Al Zayani.</p>
<p>The post <a href="https://www.jwire.com.au/netanyahu-welcomes-bahraini-tourism-minister-in-jerusalem/">Netanyahu welcomes Bahraini tourism minister in Jerusalem</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/netanyahu-welcomes-bahraini-tourism-minister-in-jerusalem/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119180</post-id>	</item>
		<item>
		<title>September tourism in Israel slumps 96% against same month in 2019</title>
		<link>https://www.jwire.com.au/september-tourism-in-israel-slumps-96-against-same-month-in-2019/</link>
					<comments>https://www.jwire.com.au/september-tourism-in-israel-slumps-96-against-same-month-in-2019/#respond</comments>
		
		<dc:creator><![CDATA[Lydia Weitzman]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 03:02:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=117563</guid>

					<description><![CDATA[<p>In September, the number of tourists entering Israel continued to fall, with 15,100 tourist entries recorded.</p>
<p>The post <a href="https://www.jwire.com.au/september-tourism-in-israel-slumps-96-against-same-month-in-2019/">September tourism in Israel slumps 96% against same month in 2019</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/september-tourism-in-israel-slumps-96-against-same-month-in-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">117563</post-id>	</item>
		<item>
		<title>Tel Aviv makes Forbes’ list of ‘Top 20 Destinations For 2020’</title>
		<link>https://www.jwire.com.au/tel-aviv-makes-forbes-list-of-top-20-destinations-for-2020/</link>
					<comments>https://www.jwire.com.au/tel-aviv-makes-forbes-list-of-top-20-destinations-for-2020/#respond</comments>
		
		<dc:creator><![CDATA[Arye Green -TPS]]></dc:creator>
		<pubDate>Thu, 19 Dec 2019 06:40:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tel aviv]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=106986</guid>

					<description><![CDATA[<p>Tel Aviv’s numerous tourist attractions have received global recognition after Forbes listed it on the ‘Top 20 Destinations For 2020’.</p>
<p>The post <a href="https://www.jwire.com.au/tel-aviv-makes-forbes-list-of-top-20-destinations-for-2020/">Tel Aviv makes Forbes’ list of ‘Top 20 Destinations For 2020’</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/tel-aviv-makes-forbes-list-of-top-20-destinations-for-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">106986</post-id>	</item>
		<item>
		<title>5779 ends with record number of tourists visiting Israel</title>
		<link>https://www.jwire.com.au/5779-ends-with-record-number-of-tourists-visiting-israel/</link>
					<comments>https://www.jwire.com.au/5779-ends-with-record-number-of-tourists-visiting-israel/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire Newsdesk]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 10:01:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=103256</guid>

					<description><![CDATA[<p>The number of 4.6 million tourists visiting Israel  has set an all-time record dwarfing the 3.9 million who came in 5778.</p>
<p>The post <a href="https://www.jwire.com.au/5779-ends-with-record-number-of-tourists-visiting-israel/">5779 ends with record number of tourists visiting Israel</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/5779-ends-with-record-number-of-tourists-visiting-israel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103256</post-id>	</item>
		<item>
		<title>Tourism: Israel&#8217;s 2018 report card</title>
		<link>https://www.jwire.com.au/tourism-israels-2018-report-card/</link>
					<comments>https://www.jwire.com.au/tourism-israels-2018-report-card/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire Newsdesk]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 04:37:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=100885</guid>

					<description><![CDATA[<p>The Israel Ministry of Tourism has published its 2018 Inbound Tourism Survey Annual Report, carried out by Mertens Hoffman based on responses by 15,000 tourists.</p>
<p>The post <a href="https://www.jwire.com.au/tourism-israels-2018-report-card/">Tourism: Israel&#8217;s 2018 report card</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/tourism-israels-2018-report-card/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">100885</post-id>	</item>
		<item>
		<title>Tourist number 4 million to check in next week</title>
		<link>https://www.jwire.com.au/tourist-number-4-million-to-check-in-next-week/</link>
					<comments>https://www.jwire.com.au/tourist-number-4-million-to-check-in-next-week/#respond</comments>
		
		<dc:creator><![CDATA[Lydia Weitzman]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 03:29:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=92978</guid>

					<description><![CDATA[<p>The arrival next week of the 2018’s 4 millionth tourist in Israel sums up a year of record-breaking tourism – with an expected increase of 13% on 2017 and total revenue from tourism exceeding NIS 24 billion (A$9 billion).</p>
<p>The post <a href="https://www.jwire.com.au/tourist-number-4-million-to-check-in-next-week/">Tourist number 4 million to check in next week</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/tourist-number-4-million-to-check-in-next-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92978</post-id>	</item>
		<item>
		<title>On the other hand</title>
		<link>https://www.jwire.com.au/on-the-other-hand-26/</link>
					<comments>https://www.jwire.com.au/on-the-other-hand-26/#respond</comments>
		
		<dc:creator><![CDATA[Michael Kuttner]]></dc:creator>
		<pubDate>Sun, 01 Jul 2018 01:23:10 +0000</pubDate>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[michael kuttner]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=86938</guid>

					<description><![CDATA[<p>Between the soccer world cup and a visit from Prince William, Israelis have had more than enough inducement to keep them in a state of continuing excitement...writes Michael Kuttner.</p>
<p>The post <a href="https://www.jwire.com.au/on-the-other-hand-26/">On the other hand</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/on-the-other-hand-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86938</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-05-31 13:50:15 by W3 Total Cache
-->