<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science Archives &#8211; J-Wire</title>
	<atom:link href="https://www.jwire.com.au/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/tag/science/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Wed, 19 Nov 2025 05:09:55 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">6446428</site>	<item>
		<title>Protecting the body from age-related decline and disease</title>
		<link>https://www.jwire.com.au/protecting-the-body-from-age-related-decline-and-disease/</link>
					<comments>https://www.jwire.com.au/protecting-the-body-from-age-related-decline-and-disease/#respond</comments>
		
		<dc:creator><![CDATA[Elana Oberlander]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 05:09:24 +0000</pubDate>
				<category><![CDATA[Have You Heard?]]></category>
		<category><![CDATA[bar ilan university]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=174434</guid>

					<description><![CDATA[<p>Researchers at Bar-Ilan University have discovered how the longevity-associated protein Sirt6 orchestrates a delicate molecular balancing act that protects the body from age-related decline and disease. The new findings, just published in Proceedings of the National Academy of Sciences (PNAS), reveal how Sirt6 preserves health during aging and may pave the way for therapies that [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/protecting-the-body-from-age-related-decline-and-disease/">Protecting the body from age-related decline and disease</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/protecting-the-body-from-age-related-decline-and-disease/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174434</post-id>	</item>
		<item>
		<title>New Israeli tool can predict a person’s age from a speck of DNA</title>
		<link>https://www.jwire.com.au/new-israeli-tool-can-predict-a-persons-age-from-a-speck-of-dna/</link>
					<comments>https://www.jwire.com.au/new-israeli-tool-can-predict-a-persons-age-from-a-speck-of-dna/#respond</comments>
		
		<dc:creator><![CDATA[Pesach Benson]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 06:55:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=171124</guid>

					<description><![CDATA[<p>Israeli scientists have developed a remarkably accurate method to determine a person’s age from just a tiny DNA sample, offering new insight into how time is biologically recorded in a person’s cells, Hebrew University of Jerusalem announced on Tuesday. The breakthrough uses artificial intelligence to analyse changes in DNA at single-molecule resolution, achieving precision that [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/new-israeli-tool-can-predict-a-persons-age-from-a-speck-of-dna/">New Israeli tool can predict a person’s age from a speck of DNA</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/new-israeli-tool-can-predict-a-persons-age-from-a-speck-of-dna/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171124</post-id>	</item>
		<item>
		<title>Weizmann Institute of Science joins Giant Magellan Telescope</title>
		<link>https://www.jwire.com.au/weizmann-institute-of-science-joins-giant-magellan-telescope/</link>
					<comments>https://www.jwire.com.au/weizmann-institute-of-science-joins-giant-magellan-telescope/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire Newsdesk]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 03:45:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weizmann institute]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=130493</guid>

					<description><![CDATA[<p>Recently, the GMTO Corporation welcomed the Weizmann Institute of Science into its international consortium of distinguished universities and research institutions building the Giant Magellan Telescope.</p>
<p>The post <a href="https://www.jwire.com.au/weizmann-institute-of-science-joins-giant-magellan-telescope/">Weizmann Institute of Science joins Giant Magellan Telescope</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/weizmann-institute-of-science-joins-giant-magellan-telescope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">130493</post-id>	</item>
		<item>
		<title>Israeli scientists develop two atoms thick tech &#8211; world&#8217;s thinnest</title>
		<link>https://www.jwire.com.au/israeli-scientists-develop-two-atoms-thick-tech-worlds-thinnest/</link>
					<comments>https://www.jwire.com.au/israeli-scientists-develop-two-atoms-thick-tech-worlds-thinnest/#respond</comments>
		
		<dc:creator><![CDATA[TPS-IL]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 07:22:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=126510</guid>

					<description><![CDATA[<p>Researchers from Tel Aviv University have engineered the world’s tiniest technology, with a thickness of only two atoms.</p>
<p>The post <a href="https://www.jwire.com.au/israeli-scientists-develop-two-atoms-thick-tech-worlds-thinnest/">Israeli scientists develop two atoms thick tech &#8211; world&#8217;s thinnest</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-scientists-develop-two-atoms-thick-tech-worlds-thinnest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">126510</post-id>	</item>
		<item>
		<title>Israeli startup to produce oxygen from lunar soil</title>
		<link>https://www.jwire.com.au/israeli-startup-to-produce-oxygen-from-lunar-soil/</link>
					<comments>https://www.jwire.com.au/israeli-startup-to-produce-oxygen-from-lunar-soil/#respond</comments>
		
		<dc:creator><![CDATA[TPS-IL]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 04:35:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=123668</guid>

					<description><![CDATA[<p>An Israeli startup has developed technology to produce oxygen from the lunar soil.</p>
<p>The post <a href="https://www.jwire.com.au/israeli-startup-to-produce-oxygen-from-lunar-soil/">Israeli startup to produce oxygen from lunar soil</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-startup-to-produce-oxygen-from-lunar-soil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123668</post-id>	</item>
		<item>
		<title>Get ready for a new Periodic Table</title>
		<link>https://www.jwire.com.au/get-ready-for-a-new-periodic-table/</link>
					<comments>https://www.jwire.com.au/get-ready-for-a-new-periodic-table/#respond</comments>
		
		<dc:creator><![CDATA[Tali Aronsky]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 04:24:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=106854</guid>

					<description><![CDATA[<p>Researchers at Hebrew University Combine Quantum Dot “Atoms” and Create New “Molecules”</p>
<p>The post <a href="https://www.jwire.com.au/get-ready-for-a-new-periodic-table/">Get ready for a new Periodic Table</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/get-ready-for-a-new-periodic-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">106854</post-id>	</item>
		<item>
		<title>Forget Black Friday, it’s Breakthrough Thursday!</title>
		<link>https://www.jwire.com.au/forget-black-friday-its-breakthrough-thursday/</link>
					<comments>https://www.jwire.com.au/forget-black-friday-its-breakthrough-thursday/#respond</comments>
		
		<dc:creator><![CDATA[Tali Aronsky]]></dc:creator>
		<pubDate>Thu, 28 Nov 2019 21:16:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=106099</guid>

					<description><![CDATA[<p>Hebrew University is a finalist for Science Magazine’s 2019 Breakthrough of the Year</p>
<p>The post <a href="https://www.jwire.com.au/forget-black-friday-its-breakthrough-thursday/">Forget Black Friday, it’s Breakthrough Thursday!</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/forget-black-friday-its-breakthrough-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">106099</post-id>	</item>
		<item>
		<title>Victoria links with Israel in science and technology</title>
		<link>https://www.jwire.com.au/victoria-links-with-israel-in-science-and-technology/</link>
					<comments>https://www.jwire.com.au/victoria-links-with-israel-in-science-and-technology/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire Staff]]></dc:creator>
		<pubDate>Tue, 21 May 2013 09:57:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[louise asher]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[victoria]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=34540</guid>

					<description><![CDATA[<p>Minister for Innovation, Services and Small Business Louise Asher today announced a new program to connect Victorian science and technology companies with their counterparts in Israel to develop innovative R&#038;D projects.</p>
<p>The post <a href="https://www.jwire.com.au/victoria-links-with-israel-in-science-and-technology/">Victoria links with Israel in science and technology</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/victoria-links-with-israel-in-science-and-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34540</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-04-24 23:46:12 by W3 Total Cache
-->