<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hebrew university Archives &#8211; J-Wire</title>
	<atom:link href="https://www.jwire.com.au/tag/hebrew-university/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/tag/hebrew-university/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Thu, 07 May 2026 08:16:42 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">6446428</site>	<item>
		<title>New stool test may make painful colonoscopies less necessary</title>
		<link>https://www.jwire.com.au/new-stool-test-may-make-painful-colonoscopies-less-necessary/</link>
					<comments>https://www.jwire.com.au/new-stool-test-may-make-painful-colonoscopies-less-necessary/#respond</comments>
		
		<dc:creator><![CDATA[Pesach Benson]]></dc:creator>
		<pubDate>Thu, 07 May 2026 00:46:56 +0000</pubDate>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[inflammatory bowel disease]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[medical]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=180781</guid>

					<description><![CDATA[<p>Israeli scientists have developed a new way to monitor inflammatory bowel disease using a simple stool test, a breakthrough that could reduce the need for repeated colonoscopies for millions of patients worldwide, Hebrew University of Jerusalem announced. Inflammatory bowel disease, or IBD, affects an estimated 6 to 8 million people globally. The condition includes Crohn’s [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/new-stool-test-may-make-painful-colonoscopies-less-necessary/">New stool test may make painful colonoscopies less necessary</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/new-stool-test-may-make-painful-colonoscopies-less-necessary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">180781</post-id>	</item>
		<item>
		<title>Israeli study suggests oral health begins in the womb</title>
		<link>https://www.jwire.com.au/israeli-study-suggests-oral-health-begins-in-the-womb/</link>
					<comments>https://www.jwire.com.au/israeli-study-suggests-oral-health-begins-in-the-womb/#respond</comments>
		
		<dc:creator><![CDATA[Pesach Benson]]></dc:creator>
		<pubDate>Sun, 03 May 2026 00:01:39 +0000</pubDate>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=180489</guid>

					<description><![CDATA[<p>New Israeli research suggests mothers may shape their children’s oral health long before the first tooth appears, potentially offering new ways to prevent gum disease by influencing early immune development. Scientists from the Hebrew University of Jerusalem found that maternal antibodies do more than protect newborns in early life; they help program long-term immune responses [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israeli-study-suggests-oral-health-begins-in-the-womb/">Israeli study suggests oral health begins in the womb</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-study-suggests-oral-health-begins-in-the-womb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">180489</post-id>	</item>
		<item>
		<title>Parental burnout drives children’s wartime distress, study finds</title>
		<link>https://www.jwire.com.au/parental-burnout-drives-childrens-wartime-distress-study-finds/</link>
					<comments>https://www.jwire.com.au/parental-burnout-drives-childrens-wartime-distress-study-finds/#respond</comments>
		
		<dc:creator><![CDATA[TPS-IL]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 06:16:14 +0000</pubDate>
				<category><![CDATA[Australian Friends of the Hebrew University]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stress]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=178310</guid>

					<description><![CDATA[<p>As Israel mobilised 100,000 reservists amid war with Iran and Lebanon, new research suggests the most vulnerable front may be inside the home. A Hebrew University of Jerusalem study released on Monday found that children’s behavioural difficulties during wartime are closely linked to parental burnout experienced by the remaining caregiver. “We discovered that what matters [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/parental-burnout-drives-childrens-wartime-distress-study-finds/">Parental burnout drives children’s wartime distress, study finds</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/parental-burnout-drives-childrens-wartime-distress-study-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178310</post-id>	</item>
		<item>
		<title>Hebrew University launches pioneering academic centre for addiction and mental health</title>
		<link>https://www.jwire.com.au/hebrew-university-launches-pioneering-academic-centre-for-addiction-and-mental-health/</link>
					<comments>https://www.jwire.com.au/hebrew-university-launches-pioneering-academic-centre-for-addiction-and-mental-health/#respond</comments>
		
		<dc:creator><![CDATA[Danae Marx]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 06:14:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trauma]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=174575</guid>

					<description><![CDATA[<p>The Hebrew University of Jerusalem has launched the Israel Centre for Addiction and Mental Health (ICAMH), a landmark initiative established in response to the escalating mental-health and addiction crisis in Israel and around the world. Founded in collaboration with the Israel Centre on Addiction (ICA), the centre aims to become a leading hub for research, [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/hebrew-university-launches-pioneering-academic-centre-for-addiction-and-mental-health/">Hebrew University launches pioneering academic centre for addiction and mental health</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/hebrew-university-launches-pioneering-academic-centre-for-addiction-and-mental-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174575</post-id>	</item>
		<item>
		<title>When helping hurts: Study finds humanitarian aid without political change can undermine peace efforts</title>
		<link>https://www.jwire.com.au/study-finds-humanitarian-aid-without-political-change-can-undermine-peace-efforts/</link>
					<comments>https://www.jwire.com.au/study-finds-humanitarian-aid-without-political-change-can-undermine-peace-efforts/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire Newsdesk]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 00:55:28 +0000</pubDate>
				<category><![CDATA[Have You Heard?]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[palestinians]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=174301</guid>

					<description><![CDATA[<p>New research from the Hebrew University of Jerusalem has found that humanitarian efforts aimed at improving daily life in conflict zones can backfire when they are not matched with meaningful political reform, raising fresh questions about a long-held belief in peace-building. The study, published in Peace and Conflict: Journal of Peace Psychology, found that members [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/study-finds-humanitarian-aid-without-political-change-can-undermine-peace-efforts/">When helping hurts: Study finds humanitarian aid without political change can undermine peace efforts</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/study-finds-humanitarian-aid-without-political-change-can-undermine-peace-efforts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174301</post-id>	</item>
		<item>
		<title>Israeli study finds parental emotional support protects children during war, even when parents suffer trauma</title>
		<link>https://www.jwire.com.au/israeli-study-finds-parental-emotional-support-protects-children-during-war-even-when-parents-suffer-trauma/</link>
					<comments>https://www.jwire.com.au/israeli-study-finds-parental-emotional-support-protects-children-during-war-even-when-parents-suffer-trauma/#respond</comments>
		
		<dc:creator><![CDATA[Rob Klein]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 22:47:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[October 7]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[university of haifa]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=173855</guid>

					<description><![CDATA[<p>A new Israeli study conducted in the aftermath of the October 7 Hamas attacks and the ongoing conflict has revealed that emotional support from parents plays a decisive role in protecting children’s mental health during war, even when those parents are struggling with trauma themselves. The research highlights how empathy, open communication, and validation of [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israeli-study-finds-parental-emotional-support-protects-children-during-war-even-when-parents-suffer-trauma/">Israeli study finds parental emotional support protects children during war, even when parents suffer trauma</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-study-finds-parental-emotional-support-protects-children-during-war-even-when-parents-suffer-trauma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173855</post-id>	</item>
		<item>
		<title>Sharri Markson to receive Scopus Award at Hebrew University centenary celebration</title>
		<link>https://www.jwire.com.au/sharri-markson-to-receive-scopus-award/</link>
					<comments>https://www.jwire.com.au/sharri-markson-to-receive-scopus-award/#respond</comments>
		
		<dc:creator><![CDATA[Rob Klein]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 05:34:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[markson]]></category>
		<category><![CDATA[rob schneider]]></category>
		<category><![CDATA[sky news]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=171503</guid>

					<description><![CDATA[<p>Renowned journalist Sharri Markson will make history next week as the first Australian to receive the prestigious Scopus Award, the highest honour bestowed by the Hebrew University of Jerusalem. The award will be presented at a special celebration in Sydney on Sunday, 3 August, as part of a national tour marking the university’s centenary. Markson is [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/sharri-markson-to-receive-scopus-award/">Sharri Markson to receive Scopus Award at Hebrew University centenary celebration</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/sharri-markson-to-receive-scopus-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171503</post-id>	</item>
		<item>
		<title>New Israeli tool can predict a person’s age from a speck of DNA</title>
		<link>https://www.jwire.com.au/new-israeli-tool-can-predict-a-persons-age-from-a-speck-of-dna/</link>
					<comments>https://www.jwire.com.au/new-israeli-tool-can-predict-a-persons-age-from-a-speck-of-dna/#respond</comments>
		
		<dc:creator><![CDATA[Pesach Benson]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 06:55:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=171124</guid>

					<description><![CDATA[<p>Israeli scientists have developed a remarkably accurate method to determine a person’s age from just a tiny DNA sample, offering new insight into how time is biologically recorded in a person’s cells, Hebrew University of Jerusalem announced on Tuesday. The breakthrough uses artificial intelligence to analyse changes in DNA at single-molecule resolution, achieving precision that [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/new-israeli-tool-can-predict-a-persons-age-from-a-speck-of-dna/">New Israeli tool can predict a person’s age from a speck of DNA</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/new-israeli-tool-can-predict-a-persons-age-from-a-speck-of-dna/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171124</post-id>	</item>
		<item>
		<title>Hebrew University Medical students operate “Hospital for Bears” in memory of fallen classmates</title>
		<link>https://www.jwire.com.au/hebrew-university-medical-students-operate-hospital-for-bears-in-memory-of-fallen-classmates/</link>
					<comments>https://www.jwire.com.au/hebrew-university-medical-students-operate-hospital-for-bears-in-memory-of-fallen-classmates/#respond</comments>
		
		<dc:creator><![CDATA[Danae Marx]]></dc:creator>
		<pubDate>Wed, 14 May 2025 05:52:38 +0000</pubDate>
				<category><![CDATA[Have You Heard?]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[Oct 7]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=169094</guid>

					<description><![CDATA[<p>Students at the Hebrew University’s Faculty of Medicine have held a special event called Hospital for Bears, dedicated to the memory of two of their classmates. Faculty students Carmel Gat and Eyal Berkowitz both lost their lives following the Oct 7 attack. Carmel was murdered in Hamas captivity, and Eyal fell in battle in Gaza. [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/hebrew-university-medical-students-operate-hospital-for-bears-in-memory-of-fallen-classmates/">Hebrew University Medical students operate “Hospital for Bears” in memory of fallen classmates</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/hebrew-university-medical-students-operate-hospital-for-bears-in-memory-of-fallen-classmates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">169094</post-id>	</item>
		<item>
		<title>Scientists triple survival rates in severe blood loss breakthrough</title>
		<link>https://www.jwire.com.au/scientists-triple-survival-rates-in-severe-blood-loss-breakthrough/</link>
					<comments>https://www.jwire.com.au/scientists-triple-survival-rates-in-severe-blood-loss-breakthrough/#respond</comments>
		
		<dc:creator><![CDATA[Pesach Benson]]></dc:creator>
		<pubDate>Mon, 05 May 2025 01:09:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hadassah hospital]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[medical research]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=168829</guid>

					<description><![CDATA[<p>A groundbreaking discovery could dramatically change the way severe blood loss is treated in emergencies, Israeli scientists announced on Monday. By activating a specific protein shortly after bleeding begins, the team not only tripled survival rates but also showed, for the first time, that it is possible to preserve vital organ function at the cellular [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/scientists-triple-survival-rates-in-severe-blood-loss-breakthrough/">Scientists triple survival rates in severe blood loss breakthrough</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/scientists-triple-survival-rates-in-severe-blood-loss-breakthrough/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168829</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-05-12 14:17:51 by W3 Total Cache
-->