<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>covid-19 Archives &#8211; J-Wire</title>
	<atom:link href="https://www.jwire.com.au/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/tag/covid-19/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Mon, 25 Nov 2024 00:00:10 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">6446428</site>	<item>
		<title>&#8216;Plug and Play&#8217;: COVID-19 nasal spray&#8217;s nanotech could target cancer and other diseases</title>
		<link>https://www.jwire.com.au/plug-and-play-covid-19-nasal-sprays-nanotech-could-target-cancer-and-other-diseases/</link>
					<comments>https://www.jwire.com.au/plug-and-play-covid-19-nasal-sprays-nanotech-could-target-cancer-and-other-diseases/#respond</comments>
		
		<dc:creator><![CDATA[Pesach Benson]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 00:00:10 +0000</pubDate>
				<category><![CDATA[Dover Heights Shule]]></category>
		<category><![CDATA[Have You Heard?]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Tzedek]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[tel aviv university]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=163962</guid>

					<description><![CDATA[<p>Israeli and Portuguese scientists unveiled a novel COVID-19 vaccine that is not only effective against all major variants but can be administered as a nasal spray and — unlike conventional vaccines — stored at room temperature. Moreover, the nano-technology behind it could be adapted for other infectious diseases and other personalized treatments. The innovative vaccine [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/plug-and-play-covid-19-nasal-sprays-nanotech-could-target-cancer-and-other-diseases/">&#8216;Plug and Play&#8217;: COVID-19 nasal spray&#8217;s nanotech could target cancer and other diseases</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/plug-and-play-covid-19-nasal-sprays-nanotech-could-target-cancer-and-other-diseases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">163962</post-id>	</item>
		<item>
		<title>L’Chaim &#8211; to Life: Prof Sharon Lewin  – Leading the AUSiMED delegation to Israel to discuss each country’s COVID-19 response</title>
		<link>https://www.jwire.com.au/lchaim-to-life-prof-sharon-lewin-leading-the-ausimed-delegation-to-israel-to-discuss-each-countrys-covid-19-response/</link>
					<comments>https://www.jwire.com.au/lchaim-to-life-prof-sharon-lewin-leading-the-ausimed-delegation-to-israel-to-discuss-each-countrys-covid-19-response/#respond</comments>
		
		<dc:creator><![CDATA[Features Desk]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 00:51:42 +0000</pubDate>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[sharon lewin]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=141143</guid>

					<description><![CDATA[<p>Morry Frenkel speaks with Prof Sharon Lewin, inaugural Director of the Peter Doherty Institute, co-chair of the COVID19 Health and Research Advisory Council and member of the AUSiMED Board, about the recent AUSiMED delegation she led to Israel. Participants exchanged ideas on the management of the COVID-19 pandemic, with Israel’s effective vaccination response and IT [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/lchaim-to-life-prof-sharon-lewin-leading-the-ausimed-delegation-to-israel-to-discuss-each-countrys-covid-19-response/">L’Chaim &#8211; to Life: Prof Sharon Lewin  – Leading the AUSiMED delegation to Israel to discuss each country’s COVID-19 response</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/lchaim-to-life-prof-sharon-lewin-leading-the-ausimed-delegation-to-israel-to-discuss-each-countrys-covid-19-response/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">141143</post-id>	</item>
		<item>
		<title>NSW’s Kerry Chant going to Israel to share COVID-19 notes</title>
		<link>https://www.jwire.com.au/nsws-kerry-chant-to-go-to-israel-to-share-covid-19-notes/</link>
					<comments>https://www.jwire.com.au/nsws-kerry-chant-to-go-to-israel-to-share-covid-19-notes/#respond</comments>
		
		<dc:creator><![CDATA[AAP]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 22:40:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[kerry chant]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=139874</guid>

					<description><![CDATA[<p>NSW Chief Health Officer Kerry Chant will lead a team of delegates to Israel next month for a high-level information exchange on managing the COVID-19 pandemic. Fifteen Australian public health experts and clinicians will meet with counterparts from Israel&#8217;s health and foreign affairs ministries and top academics to discuss the ongoing handling of the viral [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/nsws-kerry-chant-to-go-to-israel-to-share-covid-19-notes/">NSW’s Kerry Chant going to Israel to share COVID-19 notes</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/nsws-kerry-chant-to-go-to-israel-to-share-covid-19-notes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139874</post-id>	</item>
		<item>
		<title>Israel welcomes 1 millionth tourist in 2022, in rebound from COVID-19</title>
		<link>https://www.jwire.com.au/israel-welcomes-1-millionth-tourist-in-2022-in-rebound-from-covid-19/</link>
					<comments>https://www.jwire.com.au/israel-welcomes-1-millionth-tourist-in-2022-in-rebound-from-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[TPS-IL]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 05:58:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israeli economy]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[livelihood]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[tourist industry]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=138648</guid>

					<description><![CDATA[<p>Just over four months since Coronavirus restrictions limiting entry into Israel were lifted on March 1, the one-millionth tourist in 2022 arrived on Sunday, indicating an apparent rebound of the industry heavily battered by the pandemic. The tourist, who was welcomed by Tourism Minister Yoel Razvozov and Tourism Ministry representatives, is Belinda Desoyo Lee Marcelo, [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israel-welcomes-1-millionth-tourist-in-2022-in-rebound-from-covid-19/">Israel welcomes 1 millionth tourist in 2022, in rebound from COVID-19</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israel-welcomes-1-millionth-tourist-in-2022-in-rebound-from-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">138648</post-id>	</item>
		<item>
		<title>Israel contemplating fifth COVID vaccine as number of infections rises</title>
		<link>https://www.jwire.com.au/israel-contemplating-fifth-covid-vaccine-as-number-of-infections-rises/</link>
					<comments>https://www.jwire.com.au/israel-contemplating-fifth-covid-vaccine-as-number-of-infections-rises/#comments</comments>
		
		<dc:creator><![CDATA[Aryeh Savir - TPS]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 06:11:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=137544</guid>

					<description><![CDATA[<p>Israel’s health system is contemplating the administration of a fifth Coronavirus (COVID-19) vaccine, as the number of new cases has significantly risen in recent days. The country’s Corona Supervisor, Professor Salman Zarqa, stated on Wednesday at the 2042 Medicine Conference in Tel Aviv that “unfortunately, it seems that we are starting a new corona wave [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israel-contemplating-fifth-covid-vaccine-as-number-of-infections-rises/">Israel contemplating fifth COVID vaccine as number of infections rises</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israel-contemplating-fifth-covid-vaccine-as-number-of-infections-rises/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">137544</post-id>	</item>
		<item>
		<title>Has the time come to bribe the unvaccinated?</title>
		<link>https://www.jwire.com.au/has-the-time-come-to-bribe-the-unvaccinated/</link>
					<comments>https://www.jwire.com.au/has-the-time-come-to-bribe-the-unvaccinated/#respond</comments>
		
		<dc:creator><![CDATA[Ben Cohen]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 03:56:58 +0000</pubDate>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ben cohen]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=132900</guid>

					<description><![CDATA[<p>“How can we as a society stand by and watch people die when a simple shot could prevent a life-threatening illness?” That was the agonised question asked by a group of nine healthcare providers in Minnesota who took the unprecedented step of publishing an advertisement in local news outlets begging people to get vaccinated last [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/has-the-time-come-to-bribe-the-unvaccinated/">Has the time come to bribe the unvaccinated?</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/has-the-time-come-to-bribe-the-unvaccinated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132900</post-id>	</item>
		<item>
		<title>Survey: 80 percent of Israelis concerned about growing antisemitism worldwide</title>
		<link>https://www.jwire.com.au/survey-80-percent-of-israelis-concerned-about-growing-antisemitism-worldwide/</link>
					<comments>https://www.jwire.com.au/survey-80-percent-of-israelis-concerned-about-growing-antisemitism-worldwide/#respond</comments>
		
		<dc:creator><![CDATA[JNS]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 00:19:20 +0000</pubDate>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[antisemitism]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[danny danon]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[israelis]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=132796</guid>

					<description><![CDATA[<p>A recent Israel-wide survey has found that almost 80 percent of Israelis are concerned about antisemitism globally, with almost three-quarters of citizens (73 percent) believing antisemitism is widespread. More than half (61 percent) believe that the problem of antisemitism has only grown stronger during the past five years. The survey of more than 500 Israeli [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/survey-80-percent-of-israelis-concerned-about-growing-antisemitism-worldwide/">Survey: 80 percent of Israelis concerned about growing antisemitism worldwide</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/survey-80-percent-of-israelis-concerned-about-growing-antisemitism-worldwide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132796</post-id>	</item>
		<item>
		<title>Israel begins world-first trial of fourth COVID vaccine dose</title>
		<link>https://www.jwire.com.au/israel-begins-world-first-trial-of-fourth-covid-vaccine-dose/</link>
					<comments>https://www.jwire.com.au/israel-begins-world-first-trial-of-fourth-covid-vaccine-dose/#respond</comments>
		
		<dc:creator><![CDATA[JNS]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 05:39:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=132634</guid>

					<description><![CDATA[<p>Israel’s Sheba Medical Centreon Monday began the world’s first trial of a fourth dose of the Pfizer-BioNTech COVID-19 vaccine. Sheba, the largest medical centre in Israel and the Middle East, recruited 150 employees for the study. Each had received a third, “booster” dose in August but now has a low antibody count of below 700, [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israel-begins-world-first-trial-of-fourth-covid-vaccine-dose/">Israel begins world-first trial of fourth COVID vaccine dose</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israel-begins-world-first-trial-of-fourth-covid-vaccine-dose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132634</post-id>	</item>
		<item>
		<title>Israeli hospital launches world&#8217;s first study on 4th COVID-19 vaccine</title>
		<link>https://www.jwire.com.au/israeli-hospital-launches-worlds-first-study-on-4th-covid-19-vaccine/</link>
					<comments>https://www.jwire.com.au/israeli-hospital-launches-worlds-first-study-on-4th-covid-19-vaccine/#respond</comments>
		
		<dc:creator><![CDATA[Aryeh Savir - TPS]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 06:34:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=132573</guid>

					<description><![CDATA[<p>The Sheba Medical Centre launched on Monday a first-of-its-kind study in which a fourth Coronavirus (COVID-19) vaccine will be administered to volunteers to test the effectiveness of the fourth dose. The study is based on the serology and immunity of the largest group of subjects in the world, numbering about 6,000 people. The fourth vaccine [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israeli-hospital-launches-worlds-first-study-on-4th-covid-19-vaccine/">Israeli hospital launches world&#8217;s first study on 4th COVID-19 vaccine</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-hospital-launches-worlds-first-study-on-4th-covid-19-vaccine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132573</post-id>	</item>
		<item>
		<title>Israeli study: Pfizer vaccine wears off after six months</title>
		<link>https://www.jwire.com.au/israeli-study-pfizer-vaccine-wears-off-after-six-months/</link>
					<comments>https://www.jwire.com.au/israeli-study-pfizer-vaccine-wears-off-after-six-months/#respond</comments>
		
		<dc:creator><![CDATA[Agencies]]></dc:creator>
		<pubDate>Fri, 08 Oct 2021 05:06:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=129968</guid>

					<description><![CDATA[<p>Published in the “New England Journal of Medicine,” the researchers found a significant waning of immune responses—especially among men, people over 65 and immunosuppressed people.</p>
<p>The post <a href="https://www.jwire.com.au/israeli-study-pfizer-vaccine-wears-off-after-six-months/">Israeli study: Pfizer vaccine wears off after six months</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-study-pfizer-vaccine-wears-off-after-six-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129968</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-04-22 22:11:02 by W3 Total Cache
-->