<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coronavirus Archives &#8211; J-Wire</title>
	<atom:link href="https://www.jwire.com.au/tag/coronavirus/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/tag/coronavirus/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Wed, 13 Jul 2022 05:29:45 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">6446428</site>	<item>
		<title>Israel welcomes 1 millionth tourist in 2022, in rebound from COVID-19</title>
		<link>https://www.jwire.com.au/israel-welcomes-1-millionth-tourist-in-2022-in-rebound-from-covid-19/</link>
					<comments>https://www.jwire.com.au/israel-welcomes-1-millionth-tourist-in-2022-in-rebound-from-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[TPS-IL]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 05:58:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israeli economy]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[livelihood]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[tourist industry]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=138648</guid>

					<description><![CDATA[<p>Just over four months since Coronavirus restrictions limiting entry into Israel were lifted on March 1, the one-millionth tourist in 2022 arrived on Sunday, indicating an apparent rebound of the industry heavily battered by the pandemic. The tourist, who was welcomed by Tourism Minister Yoel Razvozov and Tourism Ministry representatives, is Belinda Desoyo Lee Marcelo, [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israel-welcomes-1-millionth-tourist-in-2022-in-rebound-from-covid-19/">Israel welcomes 1 millionth tourist in 2022, in rebound from COVID-19</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israel-welcomes-1-millionth-tourist-in-2022-in-rebound-from-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">138648</post-id>	</item>
		<item>
		<title>Israeli study finds 4th vaccination reduces serious disease</title>
		<link>https://www.jwire.com.au/israeli-study-finds-4th-vaccination-reduces-serious-disease/</link>
					<comments>https://www.jwire.com.au/israeli-study-finds-4th-vaccination-reduces-serious-disease/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire Newsdesk]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 05:43:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=135675</guid>

					<description><![CDATA[<p>A  study has found that the rate of severe disease among people who received the 4th dose of vaccine against Coronavirus was lower by a factor of about 3 compared to people who only received three vaccine doses. The study was conducted by a team of researchers from the Weizmann Institute of Science, the Israeli Ministry [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israeli-study-finds-4th-vaccination-reduces-serious-disease/">Israeli study finds 4th vaccination reduces serious disease</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-study-finds-4th-vaccination-reduces-serious-disease/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">135675</post-id>	</item>
		<item>
		<title>New Deltacron variant discovered in Israel</title>
		<link>https://www.jwire.com.au/new-deltacron-variant-discovered-in-israel/</link>
					<comments>https://www.jwire.com.au/new-deltacron-variant-discovered-in-israel/#respond</comments>
		
		<dc:creator><![CDATA[TPS-IL]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 06:42:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Deltacron]]></category>
		<category><![CDATA[israel]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=135024</guid>

					<description><![CDATA[<p>The Deltacron, a new, hybrid Coronavirus (COVID-19) variant was recently discovered in Israel, as the fifth wave of infections refuses to subside. Preliminary cases of the Deltacron mutation were recently discovered in genetic sequences done on COVID-19 patients who had recently arrived from Europe. As of now, experts do not think that this new variant [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/new-deltacron-variant-discovered-in-israel/">New Deltacron variant discovered in Israel</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/new-deltacron-variant-discovered-in-israel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">135024</post-id>	</item>
		<item>
		<title>Fifth wave? COVID-19 transmission rate in Israel rising</title>
		<link>https://www.jwire.com.au/fifth-wave-covid-19-transmission-rate-in-israel-rising/</link>
					<comments>https://www.jwire.com.au/fifth-wave-covid-19-transmission-rate-in-israel-rising/#respond</comments>
		
		<dc:creator><![CDATA[Aryeh Savir - TPS]]></dc:creator>
		<pubDate>Sun, 21 Nov 2021 10:07:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=131421</guid>

					<description><![CDATA[<p>Coronavirus (COVID-19) morbidity indices in Israel exhibited a worrying trend in recent days as the coefficient of infection (R) increased and reached 1.02, indicating a spread of the virus. The Health Ministry’s data published over the weekend shows that after several weeks in which the R was below 1, it rose in recent days to [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/fifth-wave-covid-19-transmission-rate-in-israel-rising/">Fifth wave? COVID-19 transmission rate in Israel rising</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/fifth-wave-covid-19-transmission-rate-in-israel-rising/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">131421</post-id>	</item>
		<item>
		<title>Israel closely monitors new AY4.2 COVID-19 variant</title>
		<link>https://www.jwire.com.au/israel-closely-monitors-new-ay4-2-covid-19-variant/</link>
					<comments>https://www.jwire.com.au/israel-closely-monitors-new-ay4-2-covid-19-variant/#respond</comments>
		
		<dc:creator><![CDATA[Aryeh Savir - TPS]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 06:59:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ay4.2]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[israel]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=130389</guid>

					<description><![CDATA[<p>Prime Minister Naftali Bennett held discussions on Wednesday following the discovery of a case of the new Coronavirus (COVID-19) AY4.2 variant in Israel. An 11-year-old boy returning from abroad was found to be infected with the strain on Tuesday. The officials presented Bennett with the available information on the new variant, of which only isolated [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israel-closely-monitors-new-ay4-2-covid-19-variant/">Israel closely monitors new AY4.2 COVID-19 variant</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israel-closely-monitors-new-ay4-2-covid-19-variant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">130389</post-id>	</item>
		<item>
		<title>Bennett: Israel at &#8216;Critical Stage&#8217; in Battle with COVID-19</title>
		<link>https://www.jwire.com.au/bennett-israel-at-critical-stage-in-battle-with-covid-19/</link>
					<comments>https://www.jwire.com.au/bennett-israel-at-critical-stage-in-battle-with-covid-19/#comments</comments>
		
		<dc:creator><![CDATA[Aryeh Savir - TPS]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 04:39:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green pass]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[naftali bennett]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=129736</guid>

					<description><![CDATA[<p>Israel is at “a critical stage” in its battle with the Coronavirus (COVID-19), Prime Minister Naftali Bennett said, while expressing satisfaction at the decline in the number of serious cases in the country. Some 3,472,000 Israelis have received the third COVID-19 booster, and a decreasing 2.76% of the tests done over the weekend returned positive. [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/bennett-israel-at-critical-stage-in-battle-with-covid-19/">Bennett: Israel at &#8216;Critical Stage&#8217; in Battle with COVID-19</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/bennett-israel-at-critical-stage-in-battle-with-covid-19/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129736</post-id>	</item>
		<item>
		<title>School year will start on schedule in Israel, despite high COVID-19 stats</title>
		<link>https://www.jwire.com.au/school-year-will-start-on-schedule-in-israel-despite-high-covid-19-stats/</link>
					<comments>https://www.jwire.com.au/school-year-will-start-on-schedule-in-israel-despite-high-covid-19-stats/#respond</comments>
		
		<dc:creator><![CDATA[Aryeh Savir - TPS]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 05:39:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Schools]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=128464</guid>

					<description><![CDATA[<p>The school year in Israel will open on Wednesday, September 1, the Corona Cabinet decided Sunday night, amid the country’s fourth Coronavirus (COVID-19) wave.</p>
<p>The post <a href="https://www.jwire.com.au/school-year-will-start-on-schedule-in-israel-despite-high-covid-19-stats/">School year will start on schedule in Israel, despite high COVID-19 stats</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/school-year-will-start-on-schedule-in-israel-despite-high-covid-19-stats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128464</post-id>	</item>
		<item>
		<title>Israeli scientists developing meds that &#8216;put a super cork on the Coronavirus&#8217;</title>
		<link>https://www.jwire.com.au/israeli-scientists-developing-meds-that-put-a-super-cork-on-the-coronavirus/</link>
					<comments>https://www.jwire.com.au/israeli-scientists-developing-meds-that-put-a-super-cork-on-the-coronavirus/#respond</comments>
		
		<dc:creator><![CDATA[TPS-IL]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 08:10:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[weizmann institute]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=128359</guid>

					<description><![CDATA[<p>A new therapeutic approach developed by Weizmann Institute scientists could spell new hope in the battle against the Coronavirus (COVID-19) pandemic.</p>
<p>The post <a href="https://www.jwire.com.au/israeli-scientists-developing-meds-that-put-a-super-cork-on-the-coronavirus/">Israeli scientists developing meds that &#8216;put a super cork on the Coronavirus&#8217;</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-scientists-developing-meds-that-put-a-super-cork-on-the-coronavirus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128359</post-id>	</item>
		<item>
		<title>For the first time since February, Israel records over 5,000 daily COVID-19 cases</title>
		<link>https://www.jwire.com.au/for-the-first-time-since-february-israel-records-over-5000-daily-covid-19-cases/</link>
					<comments>https://www.jwire.com.au/for-the-first-time-since-february-israel-records-over-5000-daily-covid-19-cases/#respond</comments>
		
		<dc:creator><![CDATA[Aryeh Savir - TPS]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 07:20:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[israel]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=127988</guid>

					<description><![CDATA[<p>Israel set another dubious record during its fourth wave of Coronavirus (COVID-19) when the number of new daily cases was recorded at 5,140, passing the 5,000 cases mark for the first time since the beginning of February.</p>
<p>The post <a href="https://www.jwire.com.au/for-the-first-time-since-february-israel-records-over-5000-daily-covid-19-cases/">For the first time since February, Israel records over 5,000 daily COVID-19 cases</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/for-the-first-time-since-february-israel-records-over-5000-daily-covid-19-cases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">127988</post-id>	</item>
		<item>
		<title>‘Not vaccinated:’ How refusal is spreading the virus of antisemitism</title>
		<link>https://www.jwire.com.au/not-vaccinated-how-refusal-is-spreading-the-virus-of-anti-semitism/</link>
					<comments>https://www.jwire.com.au/not-vaccinated-how-refusal-is-spreading-the-virus-of-anti-semitism/#comments</comments>
		
		<dc:creator><![CDATA[Ben Cohen]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 07:37:28 +0000</pubDate>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[antisemitism]]></category>
		<category><![CDATA[ben cohen]]></category>
		<category><![CDATA[coronavirus]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=127886</guid>

					<description><![CDATA[<p>Ben Cohen:  Like COVID-19 seeping around the world, antisemitism whipped up during the pandemic, with its echo of the medieval slander that Jews spread the Black Death by poisoning wells, remains with us.</p>
<p>The post <a href="https://www.jwire.com.au/not-vaccinated-how-refusal-is-spreading-the-virus-of-anti-semitism/">‘Not vaccinated:’ How refusal is spreading the virus of antisemitism</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/not-vaccinated-how-refusal-is-spreading-the-virus-of-anti-semitism/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">127886</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-05-11 12:54:14 by W3 Total Cache
-->