<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breast cancer Archives &#8211; J-Wire</title>
	<atom:link href="https://www.jwire.com.au/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/tag/breast-cancer/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Thu, 04 Apr 2024 06:32:01 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">6446428</site>	<item>
		<title>Cocktail of repurposed drugs offers hope to breast cancer patients</title>
		<link>https://www.jwire.com.au/cocktail-of-repurposed-drugs-offers-hope-to-breast-cancer-patients/</link>
					<comments>https://www.jwire.com.au/cocktail-of-repurposed-drugs-offers-hope-to-breast-cancer-patients/#respond</comments>
		
		<dc:creator><![CDATA[Pesach Benson]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 06:32:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[tel aviv university]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=157343</guid>

					<description><![CDATA[<p>In a significant stride towards combating metastatic breast cancer, Israeli researchers unveiled a novel therapeutic approach utilising already-existing medications that offer hope for improved survival rates. Breast cancer originates in the breast tissue, typically in the milk ducts or lobules. It is known to metastasise or travel through the bloodstream or lymphatic system and establish [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/cocktail-of-repurposed-drugs-offers-hope-to-breast-cancer-patients/">Cocktail of repurposed drugs offers hope to breast cancer patients</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/cocktail-of-repurposed-drugs-offers-hope-to-breast-cancer-patients/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">157343</post-id>	</item>
		<item>
		<title>Israeli computational model predicts breast cancer risks</title>
		<link>https://www.jwire.com.au/israeli-computational-model-predicts-breast-cancer-risks/</link>
					<comments>https://www.jwire.com.au/israeli-computational-model-predicts-breast-cancer-risks/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 23:31:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[tel aviv university]]></category>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=149940</guid>

					<description><![CDATA[<p>Tel Aviv University researchers have announced the development of a computational model to predict increased genetic risk for breast cancer. The model will enable, for the first time in Israel, the determination of a personal genetic risk score for breast cancer based on an individual’s genetic profile. The technique, which could form the basis for [&#8230;]</p>
<p>The post <a href="https://www.jwire.com.au/israeli-computational-model-predicts-breast-cancer-risks/">Israeli computational model predicts breast cancer risks</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-computational-model-predicts-breast-cancer-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149940</post-id>	</item>
		<item>
		<title>Israeli hand-held ultrasound device stands to revolutionise breast cancer diagnosis</title>
		<link>https://www.jwire.com.au/israeli-hand-held-ultrasound-device-stands-to-revolutionise-breast-cancer-diagnosis/</link>
					<comments>https://www.jwire.com.au/israeli-hand-held-ultrasound-device-stands-to-revolutionise-breast-cancer-diagnosis/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Friedman - TPS]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 06:12:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[israel]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=86737</guid>

					<description><![CDATA[<p>For more than a generation, the medical establishment has considered mammography to be the most accurate measure of breast health, and part of a $20 billion annual breast scanning industry in the United States alone.</p>
<p>The post <a href="https://www.jwire.com.au/israeli-hand-held-ultrasound-device-stands-to-revolutionise-breast-cancer-diagnosis/">Israeli hand-held ultrasound device stands to revolutionise breast cancer diagnosis</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/israeli-hand-held-ultrasound-device-stands-to-revolutionise-breast-cancer-diagnosis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86737</post-id>	</item>
		<item>
		<title>An award for Jill</title>
		<link>https://www.jwire.com.au/an-award-for-jill/</link>
					<comments>https://www.jwire.com.au/an-award-for-jill/#respond</comments>
		
		<dc:creator><![CDATA[J-Wire News Service]]></dc:creator>
		<pubDate>Thu, 29 Oct 2015 23:24:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[jill margo]]></category>
		<category><![CDATA[nick greiner]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=57411</guid>

					<description><![CDATA[<p>Author and authoritative medical writer, Jill Margo has been honoured by the National Press Club in its Health Journalist of the Year Awards for her article about former Premier of NSW Nick Greiner.</p>
<p>The post <a href="https://www.jwire.com.au/an-award-for-jill/">An award for Jill</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/an-award-for-jill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57411</post-id>	</item>
		<item>
		<title>Jewish group supports breast cancer detection tool employing blind women</title>
		<link>https://www.jwire.com.au/jewish-group-supports-breast-cancer-detection-tool-employing-blind-women/</link>
					<comments>https://www.jwire.com.au/jewish-group-supports-breast-cancer-detection-tool-employing-blind-women/#respond</comments>
		
		<dc:creator><![CDATA[Alina Dain Sharon-JNS.org]]></dc:creator>
		<pubDate>Sun, 20 Oct 2013 11:36:21 +0000</pubDate>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[breast cancer]]></category>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=37767</guid>

					<description><![CDATA[<p>As of 2005, German gynaecologist Dr. Frank Hoffmann was no longer allowed to send women under the age of 50 to get mammograms without first finding a breast abnormality during his routine examination....writes Alina Dain Sharon.</p>
<p>The post <a href="https://www.jwire.com.au/jewish-group-supports-breast-cancer-detection-tool-employing-blind-women/">Jewish group supports breast cancer detection tool employing blind women</a> appeared first on <a href="https://www.jwire.com.au">J-Wire</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.jwire.com.au/jewish-group-supports-breast-cancer-detection-tool-employing-blind-women/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37767</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-05-12 13:13:53 by W3 Total Cache
-->