<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Despite signs of moderation, Presbyterian Church continues trend of targeting Israel at its General Assembly	</title>
	<atom:link href="https://www.jwire.com.au/despite-signs-of-moderation-presbyterian-church-continues-trend-of-targeting-israel-at-its-general-assembly/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/despite-signs-of-moderation-presbyterian-church-continues-trend-of-targeting-israel-at-its-general-assembly/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Sun, 01 Jul 2018 00:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Leon Poddebsky		</title>
		<link>https://www.jwire.com.au/despite-signs-of-moderation-presbyterian-church-continues-trend-of-targeting-israel-at-its-general-assembly/#comment-314961</link>

		<dc:creator><![CDATA[Leon Poddebsky]]></dc:creator>
		<pubDate>Sun, 01 Jul 2018 00:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=86774#comment-314961</guid>

					<description><![CDATA[Dismayed by the failure of their &quot;mission,&quot; they seek to rally the remaining wavering faithful around a new cause, namely antisemitic anti-Zionism, which, they hope, will also attract other sundry antisemites to join their moribund movement.]]></description>
			<content:encoded><![CDATA[<p>Dismayed by the failure of their &#8220;mission,&#8221; they seek to rally the remaining wavering faithful around a new cause, namely antisemitic anti-Zionism, which, they hope, will also attract other sundry antisemites to join their moribund movement.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Rubinstein		</title>
		<link>https://www.jwire.com.au/despite-signs-of-moderation-presbyterian-church-continues-trend-of-targeting-israel-at-its-general-assembly/#comment-313280</link>

		<dc:creator><![CDATA[Bill Rubinstein]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwire.com.au/?p=86774#comment-313280</guid>

					<description><![CDATA[This is a very good summary of this appalling American Protestant church, and especially the fact that it is, literally, dying in front of our eyes. Accurate membership statistics for this church are published every year, and the annual figures can be seen the the Presbyterian Church USA&#039;s wikipedia write-up. It loses 5% of its members every year, with monotonous regularity. The more this church- an others like it- support the looney left on every issue, especially the extreme left position on Israel, the emptier its pews become. Since the leaders of this church are obviously aware of this fact, one wonders if the stance of the church is a quite deliberate ploy by its elites to gain control of its property as its numbers shrink. More broadly, there appears to be an iron rule with all religious bodies of any denomination, that as it moves to the left and simply becomes the mouthpiece of a secular left ideology, the greater the number of its members who vote with their feet and leave that denomination. One wonders if there is a parallel among some branches of Judaism in the Diaspora- although synagogues almost never publish accurate membership statistics about themselves.]]></description>
			<content:encoded><![CDATA[<p>This is a very good summary of this appalling American Protestant church, and especially the fact that it is, literally, dying in front of our eyes. Accurate membership statistics for this church are published every year, and the annual figures can be seen the the Presbyterian Church USA&#8217;s wikipedia write-up. It loses 5% of its members every year, with monotonous regularity. The more this church- an others like it- support the looney left on every issue, especially the extreme left position on Israel, the emptier its pews become. Since the leaders of this church are obviously aware of this fact, one wonders if the stance of the church is a quite deliberate ploy by its elites to gain control of its property as its numbers shrink. More broadly, there appears to be an iron rule with all religious bodies of any denomination, that as it moves to the left and simply becomes the mouthpiece of a secular left ideology, the greater the number of its members who vote with their feet and leave that denomination. One wonders if there is a parallel among some branches of Judaism in the Diaspora- although synagogues almost never publish accurate membership statistics about themselves.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-06-20 17:22:52 by W3 Total Cache
-->