<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Biden’s new Jewish point man says Israelis and Americans are less safe under Trump	</title>
	<atom:link href="https://www.jwire.com.au/bidens-new-jewish-point-man-says-israelis-and-americans-are-less-safe-under-trump/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/bidens-new-jewish-point-man-says-israelis-and-americans-are-less-safe-under-trump/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Thu, 06 Aug 2020 14:05:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Michael Lewis		</title>
		<link>https://www.jwire.com.au/bidens-new-jewish-point-man-says-israelis-and-americans-are-less-safe-under-trump/#comment-516904</link>

		<dc:creator><![CDATA[Michael Lewis]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 14:05:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=115178#comment-516904</guid>

					<description><![CDATA[He&#039;s seriously conflicted. He&#039;s talking about the old Joe Biden. The elephant in the room, the almost complete conversion of college campuses and administrations to an anti-Israel stance, the AOC gang, is not discussed. Any Biden administration will reflect the way the Democrats have lurched to the hard left and would sell out the world (not just Israel) by allowing Iran, China and Russia to do whatever they want. As for the majority of Jewish Americans being in favour of the Iran Deal, bore right down to the statistics via the link above. &quot;SSRS interviewed 501 Jews for the Jewish survey, and for the national survey, 522 respondents by phone (almost a third of which were cellphones). The margin of error is 6 percent for the Jewish survey and 5.2 percent for the national survey (consisting of 505 non-Jews and 17 Jews)&quot; A meaningless sample and even here, the interpretation is wishful thinking.]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s seriously conflicted. He&#8217;s talking about the old Joe Biden. The elephant in the room, the almost complete conversion of college campuses and administrations to an anti-Israel stance, the AOC gang, is not discussed. Any Biden administration will reflect the way the Democrats have lurched to the hard left and would sell out the world (not just Israel) by allowing Iran, China and Russia to do whatever they want. As for the majority of Jewish Americans being in favour of the Iran Deal, bore right down to the statistics via the link above. &#8220;SSRS interviewed 501 Jews for the Jewish survey, and for the national survey, 522 respondents by phone (almost a third of which were cellphones). The margin of error is 6 percent for the Jewish survey and 5.2 percent for the national survey (consisting of 505 non-Jews and 17 Jews)&#8221; A meaningless sample and even here, the interpretation is wishful thinking.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-06-21 09:28:19 by W3 Total Cache
-->