<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Australia’s Jewish population at an all-time high	</title>
	<atom:link href="https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/</link>
	<description>Australia, NZ and worldwide Jewish news that matters</description>
	<lastBuildDate>Thu, 21 Mar 2024 06:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bill vdLeest		</title>
		<link>https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-628898</link>

		<dc:creator><![CDATA[Bill vdLeest]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 06:52:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=138261#comment-628898</guid>

					<description><![CDATA[It’s interesting to note that the current general political indifference shown to the Jewish side,  especially by Labor, would cause uproar if it were the other way around. 
Could it be anything to do with the much larger part of our community that identifies as Islamic compared to the Jewish population. It’s worse than that when comparing the violent and aggressive majority against the low key passive Jewish way, however, the later should not be taken for granted as shown by the current continuing Jewish struggle following the heinous attack of October 7th.
But the political pragmatism of the Australian Labor will surely come back to haunt them at the next election; hopefully anyway.]]></description>
			<content:encoded><![CDATA[<p>It’s interesting to note that the current general political indifference shown to the Jewish side,  especially by Labor, would cause uproar if it were the other way around.<br />
Could it be anything to do with the much larger part of our community that identifies as Islamic compared to the Jewish population. It’s worse than that when comparing the violent and aggressive majority against the low key passive Jewish way, however, the later should not be taken for granted as shown by the current continuing Jewish struggle following the heinous attack of October 7th.<br />
But the political pragmatism of the Australian Labor will surely come back to haunt them at the next election; hopefully anyway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian Jackson		</title>
		<link>https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621851</link>

		<dc:creator><![CDATA[Adrian Jackson]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 08:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=138261#comment-621851</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621411&quot;&gt;Stephen Scholem&lt;/a&gt;.

Attack the messenger is a old tactic - &quot;yawn&quot;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621411">Stephen Scholem</a>.</p>
<p>Attack the messenger is a old tactic &#8211; &#8220;yawn&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Scholem		</title>
		<link>https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621411</link>

		<dc:creator><![CDATA[Stephen Scholem]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 10:54:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=138261#comment-621411</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621399&quot;&gt;Adrian Jackson&lt;/a&gt;.

Adrian, your reference to &#039;the Semite race&#039; appears to indicate you are either innocently ignorant or an antisemite. I hope it&#039;s the former.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621399">Adrian Jackson</a>.</p>
<p>Adrian, your reference to &#8216;the Semite race&#8217; appears to indicate you are either innocently ignorant or an antisemite. I hope it&#8217;s the former.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian Jackson		</title>
		<link>https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621399</link>

		<dc:creator><![CDATA[Adrian Jackson]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 04:06:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=138261#comment-621399</guid>

					<description><![CDATA[Does Jewish mean the religion or the Semite race I assume the latter in this population context? There are Jews, like non Jews, who put No Religion on the Australian Census. The No Religion section is now about 39% in Australia and growing. It is now the largest groups in the religion section of the Census.]]></description>
			<content:encoded><![CDATA[<p>Does Jewish mean the religion or the Semite race I assume the latter in this population context? There are Jews, like non Jews, who put No Religion on the Australian Census. The No Religion section is now about 39% in Australia and growing. It is now the largest groups in the religion section of the Census.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phillip Piorun		</title>
		<link>https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621388</link>

		<dc:creator><![CDATA[Phillip Piorun]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 02:11:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=138261#comment-621388</guid>

					<description><![CDATA[I was surprised, I thought it was at around 130,000.]]></description>
			<content:encoded><![CDATA[<p>I was surprised, I thought it was at around 130,000.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Rubinstein		</title>
		<link>https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621380</link>

		<dc:creator><![CDATA[Bill Rubinstein]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 10:08:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=138261#comment-621380</guid>

					<description><![CDATA[The rcaj should actively campaign for a Jewish box to tick at the next Census. Not having one sounds like deliberate discrimination.]]></description>
			<content:encoded><![CDATA[<p>The rcaj should actively campaign for a Jewish box to tick at the next Census. Not having one sounds like deliberate discrimination.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liat Kirby		</title>
		<link>https://www.jwire.com.au/australias-jewish-population-at-an-all-time-high/#comment-621379</link>

		<dc:creator><![CDATA[Liat Kirby]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 10:07:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.jwire.com.au/?p=138261#comment-621379</guid>

					<description><![CDATA[That&#039;s lovely to read.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s lovely to read.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.jwire.com.au @ 2026-04-29 10:32:16 by W3 Total Cache
-->